Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Phoenix Tutorial
Thursday 2 February 12

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 William Ross & Sandra Schwitz191/ 27070.74 24 2 
2=10 Mike Hodder & Ron Alison174/ 27064.44 15  
2=11 Abigail Wilson & Wilma Sutherland174/ 27064.44 15  
4 4 Mae & Allan Middleton152/ 27056.30 6  
5 12 Emily Garden & Sadie Craig138/ 27051.11   1 
6 7 Alisdair McLeod & Russell Ainslie136/ 27050.37    
7= 2 David Young & Anne Coles126/ 27046.67    
7= 3 David Nicol & W Wilkinson126/ 27046.67    
9 6 Bob Bruce & Mike Chapleo119/ 27044.07    
10 9 Margaret Kelly & Kim Guthrie103/ 27038.15    
11 8 William Crighton & Iain MacLeod93/ 27034.44    
12 1 Loraine & Steve Findlay88/ 27032.59   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 10 1 6 10 0 7 6 6 3 0 9 0 1 0 0 7 0 2 0 1 1 2 2 5 2 5 1 88
2 4 5 7 4 10 6 2 6 6 4 8 6 6 1 6 2 10 2 5 6 0 6 6 6 0 2 0 2 126
3 3 10 3 9 2 1 8 4 9 7 10 1 8 0 2 2 3 5 0 4 6 8 7 8 0 6 0 3 126
4 10 8 10 0 4 6 3 4 9 3 7 4 4 9 4 3 10 5 8 4 6 9 0 4 5 8 5 4 152
5 6 5 3 9 6 6 8 10 4 10 7 9 6 6 10 8 7 5 8 10 9 2 10 10 2 10 5 5 191
6 0 5 4 1 8 9 3 4 4 8 7 0 10 8 2 2 7 0 2 6 4 4 4 4 5 0 8 6 119
7 7 2 1 6 2 9 7 6 1 6 2 4 6 4 4 10 3 10 5 8 1 8 0 0 10 4 10 7 136
8 0 2 0 4 0 10 0 4 0 0 3 1 2 10 8 3 3 2 5 4 10 2 3 0 5 10 2 8 93
9 3 8 9 1 4 4 8 4 4 0 7 4 0 2 8 7 0 5 0 0 4 2 3 2 8 4 2 9 103
10 10 5 6 4 8 1 10 6 10 10 3 6 10 9 10 8 0 8 10 6 4 1 10 6 8 0 5 10 174
11 7 0 7 10 6 4 2 0 6 2 3 10 4 6 6 7 7 8 10 10 6 9 8 8 10 8 10 11 174
12 8 0 9 6 0 4 2 6 1 7 3 6 4 4 0 8 3 10 5 2 9 8 7 10 2 6 8 12 138



Ranking

Results produced on Friday 03 February 2012 at 4:40 PM